Choose Your Plan
Every plan includes business phone and team messaging. Add AI when you're ready. Pick the one that fits how your team works.
Core
Connect your team & customers
Reliably run your business with unified voice, video, SMS, and digital channels with instant setup.
- Inbound & Outbound Voice
- Business SMS
- Video Meetings
- Screen & File Sharing
- Call Routing
- Team Chat
- Mobile App
Engage
Manage interactions at scale
Equip your teams with automation, advanced tools, and intelligent routing for personalized experiences at scale.
Everything in Core, plus:
- Customer-to-Team SMS
- Toll-Free Number & Minutes
- Advanced Reporting
- Inbound Call Center
- Live Chat & Chatbot
Power Suite CX
Get everything in one package
Blended inbound/outbound calls, AI call summaries, and chatbots, all in one place.
Full Customer Experience Platform:
- Voice & Web Chat
- Blended Inbound & Outbound
- AI Transcription & Summary
- Skills-Based Routing
- Journey Orchestration
Compare plan features
See exactly what's included in every plan.
| Feature | Core $15/user/mo | Most Popular Engage $25/user/mo | Power Suite CX $75/user/mo |
|---|---|---|---|
| Communication Channels | |||
| Make & receive phone calls | |||
| Live Chat | Add on** | ||
| Chatbot | Add on** | ||
| Text messages (per user/mo) | 100 | 500 | 500 |
| Messaging apps (WhatsApp, etc.) | |||
| Social media & online reviews | 3 accounts | 30 accounts | 30 accounts |
| Online fax | Add on | ||
| Customer Experience | |||
| 1-800 number included | Add on | ||
| Free 1-800 calling minutes | — | Up to 2,000 | Up to 2,000 |
| Shared team email inbox | 3 accounts | 20 accounts | 20 accounts |
| Customers can text your team | Add on | ||
| Video calls & screen sharing | |||
| AI & Automation | |||
| Auto-attendant & call menus | |||
| Route calls to the right person | — | With call center add-on | Up to 5 |
| Voicemail-to-text (AI-powered) | |||
| AI call notes & summaries | — | — | Pay per use |
| Built-in call center | — | Add on* | |
| Productivity | |||
| Unlimited calls & video meetings | |||
| Record phone calls | Add on | ||
| Record video meetings | — | ||
| Reporting dashboards | 2 | 1 real-time | |
| Call performance insights | Add on | ||
| Team messaging | |||
| Contact Center | |||
| Make & receive calls in one queue | — | — | |
| Automate repetitive tasks | — | — | |
| Drag-and-drop workflow builder | — | — | |
| Full conversation history across channels | — | — | |
| Built-in contact management | |||
| Request a callback from your website | — | — | |
| Automatic failover if a data center goes down | — | — | |
| Shared team directory | — | — | |
| User Access | |||
| One inbox for all messages | |||
| Desktop app (calls, texts, video) | |||
| Mobile app (calls, texts) | |||
| Use it right in your browser | |||
| Integrations | |||
| Outlook & Google contacts | |||
| Single sign-on* | |||
| Active Directory sync* | |||
| Microsoft Teams | Add on | ||
| Salesforce, HubSpot & other CRMs* | Add on | Add on | Add on |
| Social media accounts | 3 | 30 | 30 |
| Ecommerce & app store reviews | 3 | 10 | 10 |
| Online reviews (Google, Yelp, TripAdvisor) | 3 | 10 | 10 |
| Security, Reliability & Support | |||
| Multiple data centers for reliability | |||
| SOC 2 certified security | |||
| ISO 27001 certified security | |||
| 24/7 support (phone, email, chat) | |||
| Hands-on setup assistance | |||
Eligibility for annual Small Business pricing: new small business customers with 1–100 employees signing a paid 12-month or longer minimum term agreement.
*Features may involve extra setup, licensing, or usage fees.
**Website Disclaimer: Live Chat & Chatbot are paid features that require a qualifying plan or addon for use and are subject to Nextiva’s Terms and Conditions. By enabling these features, you understand and agree that if you do not have a qualifying plan, you will incur additional charges and/or fees.